Rogodo àtọwọdá Performance
Pneumatic Actuator Parameters | Pneumatic Ṣiṣẹ Lori Pa Ball Valve Parameters | ||
Actuator Iru | sise ẹyọkan(FO,FC),igbese meji (FL) | Opin Opin | DN15 ~ 200mm |
Air Ipese Ipa | ilọpo meji: 2-8bar;iṣẹ-ẹyọkan: 4-8bar | Ipa Aṣoju | PN16,PN25,PN40,ati be be lo |
Ijade Torque | ilọpo meji: 4N·M~10560N·M | àtọwọdá yio | irin ti ko njepata |
iṣẹ́ ẹyọkan: 7N·M~2668N·M | Ohun elo ara | SS304,SS316,SS316L | |
Awọn iwọn otutu ṣiṣẹ | Iwọn otutu deede: -20℃ ~ 80 ℃ (Nitrile roba O-oruka) | Ball àtọwọdá | SS304 |
Iru iwọn otutu giga: -20℃ ~ 160 ℃ (Fluorocarbon O-oruka) | Igbẹhin ijoko | PTFE/PCTFE | |
Ibiti igbese | 0~90°±5° | Ipari Asopọmọra | flange iru |
Okun wiwo | GTD40~GTD83/ATD50~ATD88 G1/8″ | Ohun elo Alabọde | Omi, nya, epo, gaasi |
GTD110~GTD350/ATD100~200 G1/4″ | |||
Àtọwọdá ipo ifihan agbara | Ipo: 4 ~ 20mA; Yipada aropin: ifihan kikun ṣiṣi/kikun ifihan agbara isunmọ | Ẹya ara ẹrọ | rọ ìmọ & sunmọ ati ki o gbẹkẹle lilẹ |
Pneumatic Ṣiṣẹ Lori Paa Ball Valve Awọn ajohunše Wulo:
Apẹrẹ: API6D, API608,ASME B16.34, ISO14313, MSS SP-72
Ojukoju: ASME B16.10,AP6D
Ipari Flange: ASME B16.5, ASME B16.47, EN1092, GOST 33259, ati bẹbẹ lọ.
Butt welded opin: ASME B16.25
Idiwọn jijo: ANSI B16.104
Ayewo ati idanwo API 598,API6D