4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá sipesifikesonu
Electric Iṣakoso àtọwọdá Iru ara: | taara nipasẹ simẹnti agbaiye iru |
Irú Spool: | iwontunwonsi apo plug iru |
Iwọn orukọ: | DN25~400, NPS 1〞~ 16〞 |
Titẹ orukọ orukọ: | PN16 ~ 100, CLASS 150LB ~ 600LB |
Asopọ: flange: | FF, RF, MF, RTJ |
Alurinmorin: | SW, BW |
Iwọn Flange: | Gẹgẹbi IEC 60534 |
ZAZM Sleeve ina Iṣakoso àtọwọdá Bonnet Iru: | Ⅰ: boṣewa iru (-20℃ ~ 230℃) Ⅱ:Iru Radiator: (-45℃~ ga ju 230℃ ayeye) Ⅲ:Iru iwọn otutu ti o gbooro sii (-196℃~ -45℃) Ⅳ: Iru asiwaju isalẹ Ⅴ: Gbona idabobo Jakẹti |
Iṣakojọpọ: | V iru PFTE iṣakojọpọ, rọ.lẹẹdi packing, ati be be lo. |
Apoti: | Iṣakojọpọ lẹẹdi irin |
Oluṣeto: | Electric: DZK jara actuator. |
4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá ohun elo akojọ
Orukọ paati | Iṣakoso àtọwọdá elo |
Ara/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
àtọwọdá spool / ijoko | 304/316/316L(alupo stelite agbekọja) |
Iṣakojọpọ | Deede: -196 ~ 150 ℃ jẹ PTFE, RTFE,> 230 ℃ jẹ lẹẹdi rọ |
Bellows | 304/316/316L |
Gasket | Deede: Irin alagbara, irin pẹlu lẹẹdi rọ, Pataki: Irin ehin iru gasiketi |
4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá iṣẹ
Electric Iṣakoso àtọwọdá Flow ti iwa | Laini, ipin dọgba, ṣiṣi ni kiakia | |
Allowable ibiti o | 50:1 (CV<6.3 30:1) | |
Ti won won CV iye | Ogorun CV1.6 ~ 630 , laini CV1.8 ~ 690 | |
Electric Iṣakoso àtọwọdá Allowable jijo | Igbẹhin irin: Ipele IV (0.01% agbara ti a ṣe ayẹwo) Igbẹhin rirọ: VI ite (ipe foomu) Idiwọn jijo: GB/T 4213 | |
ZAZM Sleeve ina Iṣakoso àtọwọdá Performance | ||
Aṣiṣe ojulowo (%) | ± 1.0 | |
Iyatọ pada (%) | ≤1.0 | |
Agbegbe oku(%) | ≤1.0 | |
Iyatọ lati ibẹrẹ si aaye ipari(%) | ± 2.5 | |
Iyatọ irin-ajo ti wọn ṣe (%) | ≤2.5 |
4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá pataki ibeere
Idanwo pataki | Wiwa abawọn ilaluja ohun elo (PT), idanwo imooru (RT), idanwo abuda sisan, kekere otutu igbeyewo. |
Itọju pataki | Ge itọju nitrogen, ijoko itọju alloy lile. |
Pataki fi omi ṣan | Ilọkuro ati itọju gbigbẹ |
Ipo pataki | Pataki fifi ọpa tabi asopọ, igbale majemu, SS fastener, pataki ti a bo. |
Pataki iwọn | Oju ti a ṣe adani si ipari tabi iwọn |
Idanwo ati ayewo | Ijabọ idanwo ẹnikẹta |
4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá actuator Parameter
Electric Iṣakoso àtọwọdá Iru \ Ọna | Oluṣeto itanna |
3810L jara | |
Ni oye ese iru | |
Lilo | Ti nṣe ilana |
Air ipese titẹ tabi Power ipese foliteji | Agbara: AC 200V± 10% 50Hz Tabi Agbara: AC 380V± 10% 50Hz |
Asopọmọra | Iru deede: okun agbawọle 2-PF(G1/2〞) Ẹri ohun ibẹjadi: jaketi aabo PF(G3/4〞) |
Taara igbese | Ilọsi ifihan agbara titẹ sii, isosile isalẹ, àtọwọdá sunmo. |
Idahun | Ilọsi ifihan agbara titẹ sii, ti o ga soke, ṣiṣi valve. |
Ifihan agbara titẹ sii | Iṣagbewọle/jade4~20mA.DC |
Aisun | ≤0.8% FS |
Iru laini | ≤+1% FS |
Iwọn otutu ayika | Standard iru: -10℃~+60℃ Pẹlu igbona aaye: -35℃~+60℃ Ẹri ibẹjadi: -10℃~+40℃ |
Electric Iṣakoso àtọwọdá Awọn ẹya ẹrọ | Olugbona aaye (iru deede) Awọn ẹya ẹrọ ti kii ṣe deede, nilo awọn akọsilẹ adani pataki. |
4 ~ 20mA Sleeve Iru ga titẹ ina Iṣakoso àtọwọdá paramita
Opin diamitaDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Ti won won sisan olùsọdipúpọ Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Iwọn titẹ PN MPa | 1.6 4 6.4 | ||||||||||||
baramu DKZ actuator | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
baramu Cepai actuator | A+Z64 | A+Z160 | |||||||||||
Ti won won ajo mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Ti iwa sisan | Odogba ogorun laini | ||||||||||||
Ipo igbese | Ilọsi ifihan agbara titẹ sii, valve sunmọ tabi idakeji | ||||||||||||
Iwọn iwọn otutu | Iwọn otutu deede: -20 ~ 200 ℃ Iru gbigbona: -60~450℃ |
Akiyesi: Àtọwọdá iṣakoso ijoko ẹyọkan ti iwọn nla le jẹ adani ni ibamu si ibeere olumulo